713-00/63
- Mfr.Part #
 - 713-00/63
 
- Manufacturer
 - Qualtek Electronics Corp.
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                     
                                            
 Download
                                       
                                                                             
- Description
 - PWR ENT RCPT IEC320-C18 PANEL QC
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Qualtek Electronics Corp.
 
- Product Category :
 - Power Entry Modules (PEM)
 
- Accomodates a Fuse :
 - No
 
- Approval Agency :
 - CSA, UL, VDE
 
- Connector Style :
 - IEC 320-C18
 
- Connector Type :
 - Receptacle, Male Blades
 
- Current Rating - Appliance Inlet :
 - 10A
 
- Current Rating - Circuit Breaker :
 - -
 
- Current Rating - Filter :
 - -
 
- Features :
 - Front or Rear Side Mount
 
- Filter Type :
 - Unfiltered - Commercial
 
- Fuse Holder, Drawer :
 - -
 
- Ingress Protection :
 - -
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - Panel Mount, Flange
 
- Number of Positions :
 - 2
 
- Panel Cutout Dimensions :
 - Variable Size
 
- Panel Thickness :
 - -
 
- Product Status :
 - Active
 
- Switch Features :
 - -
 
- Voltage Rating - Appliance Inlet :
 - 250VAC
 
- Datasheets
 - 713-00/63
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 713-00/28 | Qualtek Electronics Corp. | 190 | PWR ENT RCPT IEC320-C18 PANEL QC | 
| 713-00/48 | Qualtek Electronics Corp. | 35,000 | PWR ENT RCPT IEC320-C18 PANEL QC | 
| 713-023-202-965-005 | ODU | 35,000 | CONN STRAIN RELIEF 0 RED | 
| 713-023-202-965-015 | ODU | 35,000 | CONN STRAIN RELIEF 0 RED | 
| 713-023-202-965-025 | ODU | 35,000 | CONN STRAIN RELIEF 0 RED | 
| 713-023-203-965-005 | ODU | 35,000 | CONN STRAIN RELIEF 0 WHITE | 
| 713-023-203-965-015 | ODU | 35,000 | CONN STRAIN RELIEF 0 WHITE | 
| 713-023-203-965-025 | ODU | 35,000 | CONN STRAIN RELIEF 0 WHITE | 
| 713-023-204-965-025 | ODU | 35,000 | ODU MINI-SNAP BEND SLEEVE,SILICO | 
| 713-023-205-965-015 | ODU | 35,000 | SILICONE BEND SLEEVE, SIZE 00, G | 
| 713-023-205-965-025 | ODU | 35,000 | ODU MINI-SNAP BEND SLEEVE,SILICO | 
| 713-023-206-965-015 | ODU | 35,000 | SILICONE BEND SLEEVE, SIZE 00,BL | 
| 713-023-206-965-025 | ODU | 35,000 | ODU MINI-SNAP BEND RELIEF,SILICO | 
| 713-023-207-965-005 | ODU | 23 | CONN STRAIN RELIEF 0 GRAY | 
| 713-023-207-965-015 | ODU | 35,000 | CONN STRAIN RELIEF 0 GRAY | 








