5915-BK
- Mfr.Part #
- 5915-BK
- Manufacturer
- Anderson Power Products
- Package/Case
- -
- Datasheet
-
Download
- Description
- PP75-CONTACT-#10-12 AWG-B00387P1
- Stock
- 4151
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Anderson Power Products
- Product Category :
- Blade Type Power Connector Contacts
- Contact Finish :
- Silver
- Contact Finish Thickness :
- -
- Contact Material :
- Copper Alloy
- Contact Termination :
- Crimp
- Contact Type :
- Non-Gendered
- Product Status :
- Active
- Type :
- Machined
- Wire Gauge :
- 10-12 AWG
- Datasheets
- 5915-BK
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5915 | Lumberg Automation | 35,000 | 0985 S4742 116/4 M |
| 5915 | Anderson Power Products | 5,847 | PP75-CONTACT-#10-12 AWG |
| 5915 | DE-STA-CO | 30 | VERT HOLD DOWN CLAMP FLG BASE |
| 5915 | 3M | 35,000 | 3M VHB TAPE 5915, BLACK, 1/2 IN |
| 59150-010 | Littelfuse | 11,205 | SENSOR REED SW SPST-NO W LEADS |
| 59150-020 | Littelfuse | 157 | SENSOR REED SW SPST-NO W LEADS |
| 59150-030 | Littelfuse | 1,270 | SENSOR REED SW SPDT WIRE LEADS |
| 59150-040 | Littelfuse | 35,000 | SENSOR REED SW SPST-NC W LEADS |
| 59150-1-S-02-A | Littelfuse | 9,504 | SENSOR REED SW SPST-NO W LEADS |
| 59150-1-S-02-F | Littelfuse | 35,000 | SENSOR REED SW SPST-NO W LEADS |
| 59150-1-S-05-A | Littelfuse | 900 | SENSOR REED SW SPST-NO W LEADS |
| 59150-1-S-05-D | Littelfuse | 35,000 | SENSOR W LEADS NO CONN FLANGE MT |
| 59150-1-S-05-F | Littelfuse | 35,000 | SENSOR REED SW SPST-NO W LEADS |
| 59150-1-T-02-A | Littelfuse | 35,000 | SENSOR REED SW SPST-NO W LEADS |
| 59150-1-T-02-F | Littelfuse | 476 | SENSOR REED SW SPST-NO W LEADS |








