5714/1601 GR002
- Mfr.Part #
 - 5714/1601 GR002
 
- Manufacturer
 - Alpha Wire
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - MULTI-PAIR 4COND 16AWG SHLD 500'
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Alpha Wire
 
- Product Category :
 - Multiple Conductor Cables
 
- Cable Type :
 - Multi-Pair
 
- Conductor Material :
 - Copper, Bare
 
- Conductor Strand :
 - Solid
 
- Features :
 - Drain Wire
 
- Jacket (Insulation) Material :
 - Poly-Vinyl Chloride (PVC)
 
- Jacket (Insulation) Thickness :
 - -
 
- Jacket Color :
 - Green
 
- Number of Conductors :
 - 4 (2 Pair Twisted)
 
- Operating Temperature :
 - -20°C ~ 105°C
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Shield Type :
 - Foil
 
- Usage :
 - -
 
- Voltage :
 - 300 V
 
- Wire Gauge :
 - 16 AWG
 
- Datasheets
 - 5714/1601 GR002
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5714 | Bourns, Inc. | 35,000 | FIXED IND 1.25MH 1.75A 850MOHM | 
| 5714 | Klein Tools | 1 | CLOSEABLE POUCH | 
| 5714-0-15-15-34-27-04-0 | Mill-Max | 831 | RECEPTACLE WITH A STANDARD TAIL | 
| 5714-RC | Bourns, Inc. | 35,000 | FIXED IND 1.25MH 1.75A 850MOHM | 
| 5714.2 | Conta-Clip | 35,000 | FUSE MODULE | 
| 5714/1601 GR001 | Alpha Wire | 35,000 | MULTI-PAIR 4COND 16AWG 1000' | 
| 5714/1601 GR005 | Alpha Wire | 35,000 | MULTI-PAIR 4COND 16AWG SHLD 100' | 
| 57140-000 | Littelfuse | 13,156 | MAGNET 0.906"L X 0.236"W PLASTIC | 
| 571400011808829 | Boca Bearing Company | 213 | 1/10 SCALE ELEC E POWER BEARING | 
| 57140COSNB20011808829 | Boca Bearing Company | 59 | 1/10 SCALE ELEC CER O S BEARING | 
| 57140CYS0011808829 | Boca Bearing Company | 92 | 1/10 SCALE ELEC CER Y S BEARING | 
| 57140CYU0011808829 | Boca Bearing Company | 40 | 1/10 SCALE ELEC CER U S BEARING | 
| 57140GS0011808829 | Boca Bearing Company | 311 | 1/10 SCALE ELEC G S BEARING | 
| 57141-000 | Littelfuse | 35,000 | 57141-000 ACTUATOR | 
| 57142-000 | Littelfuse | 524 | 57142-000 ACTUATOR | 








