954908
- Mfr.Part #
- 954908
- Manufacturer
- Harpster of Philipsburg
- Package/Case
- -
- Datasheet
-
Download
- Description
- 17'7" W X 19'10" L CANOPY, TARP,
- Stock
- 10
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Harpster of Philipsburg
- Product Category :
- Outdoor Products - Canopies, Shelters and Sheds
- Color :
- Silver
- Construction :
- Polyethylene / Steel
- Frame Color :
- -
- Manual or Motorized :
- -
- Minimum Working Height :
- -
- Mounting Space (Inches) :
- -
- Product Status :
- Active
- Projection From Wall (Inches) :
- -
- Type :
- Canopy
- Weight :
- -
- Datasheets
- 954908
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9549 | Keystone Electronics Corp. | 35,000 | MACH SCREW FLAT SLOTTED #8-32 |
| 95490 | Wiha | 35,000 | SCREWDRIVER SET HEX 8PC |
| 95490.6 | PFLITSCH | 35,000 | M25X1.5 HP PULL PROTECTION |
| 954900 | Harpster of Philipsburg | 10 | 10'6" W X 9'11" L CANOPY, TARP, |
| 954901 | Harpster of Philipsburg | 10 | 10'6" W X 19'10" L CANOPY, TARP, |
| 954902 | Harpster of Philipsburg | 10 | 12'8" W X 29'9" L CANOPY, TARP, |
| 954903 | Harpster of Philipsburg | 10 | 17'7" W X 19'10" L CANOPY, TARP, |
| 954905 | Harpster of Philipsburg | 10 | 10'6" W X 9'11" L CANOPY, TARP, |
| 954906 | Harpster of Philipsburg | 10 | 10'6" W X 19'10" L CANOPY, TARP, |
| 954907 | Harpster of Philipsburg | 10 | 12'8" W X 29'9" L CANOPY, TARP, |
| 954909 | Harpster of Philipsburg | 10 | 17'7" W X 29'9" L CANOPY, TARP, |
| 95491 | Brady Corporation | 35,000 | B401 14X20 YEL/BLK/WHT SECURITY |
| 95491.6 | PFLITSCH | 35,000 | M25X1.5 HP PULL PROTECTION |
| 954911 | Elesa USA Corporation | 100 | SFW. (INCH SIZES), BREATHER CAPS |
| 95492 | Brady Corporation | 35,000 | B401 14X20 YEL/BLK/WHT SECURITY |








