XC7VX690T-2FF1157I
- Mfr.Part #
 - XC7VX690T-2FF1157I
 
- Manufacturer
 - AMD Xilinx
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - IC FPGA 600 I/O 1157FCBGA
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - AMD Xilinx
 
- Product Category :
 - FPGAs (Field Programmable Gate Array)
 
- Mounting Type :
 - Surface Mount
 
- Number of Gates :
 - -
 
- Number of I/O :
 - 600
 
- Number of LABs/CLBs :
 - 54150
 
- Number of Logic Elements/Cells :
 - 693120
 
- Operating Temperature :
 - -40°C ~ 100°C (TJ)
 
- Package / Case :
 - 1156-BBGA, FCBGA
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - 1157-FCBGA (35x35)
 
- Total RAM Bits :
 - 54190080
 
- Voltage - Supply :
 - 0.97V ~ 1.03V
 
- Datasheets
 - XC7VX690T-2FF1157I
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XC7V2000T-1FHG1761C | AMD Xilinx | 35,000 | IC FPGA 850 I/O 1761FCBGA | 
| XC7V2000T-1FLG1925C | AMD Xilinx | 35,000 | IC FPGA 1200 I/O 1925FCBGA | 
| XC7V2000T-1FLG1925CES9937 | AMD Xilinx | 1 | IC FPGA 1200 I/O 1925FCBGA | 
| XC7V2000T-1FLG1925I | AMD Xilinx | 35,000 | IC FPGA 1200 I/O 1925FCBGA | 
| XC7V2000T-2FHG1761C | AMD Xilinx | 35,000 | IC FPGA 850 I/O 1761FCBGA | 
| XC7V2000T-2FLG1925C | AMD Xilinx | 35,000 | IC FPGA 1200 I/O 1925FCBGA | 
| XC7V2000T-L2FHG1761E | AMD Xilinx | 35,000 | IC FPGA 850 I/O 1761FCBGA | 
| XC7V585T-1FF1157I | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1157FCBGA | 
| XC7V585T-1FF1761I | AMD Xilinx | 35,000 | IC FPGA 850 I/O 1761FCBGA | 
| XC7V585T-1FFG1157C | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1157FCBGA | 
| XC7V585T-1FFG1157I | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1157FCBGA | 
| XC7V585T-1FFG1761C | AMD Xilinx | 35,000 | IC FPGA 850 I/O 1761FCBGA | 
| XC7V585T-1FFG1761I | AMD Xilinx | 35,000 | IC FPGA 850 I/O 1761FCBGA | 
| XC7V585T-2FF1761I | AMD Xilinx | 35,000 | IC FPGA 850 I/O 1761FCBGA | 
| XC7V585T-2FFG1157I | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1157FCBGA | 

                                                                                                                        






