EP4CE40F29C8
- Mfr.Part #
 - EP4CE40F29C8
 
- Manufacturer
 - Altera (Intel)
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - IC FPGA 532 I/O 780FBGA
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Altera (Intel)
 
- Product Category :
 - FPGAs (Field Programmable Gate Array)
 
- Mounting Type :
 - Surface Mount
 
- Number of Gates :
 - -
 
- Number of I/O :
 - 532
 
- Number of LABs/CLBs :
 - 2475
 
- Number of Logic Elements/Cells :
 - 39600
 
- Operating Temperature :
 - 0°C ~ 85°C (TJ)
 
- Package / Case :
 - 780-BGA
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - 780-FBGA (29x29)
 
- Total RAM Bits :
 - 1161216
 
- Voltage - Supply :
 - 1.15V ~ 1.25V
 
- Datasheets
 - EP4CE40F29C8
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| EP4C | Advantech | 35,000 | CONN TERM BLK END PLATE 25PC | 
| EP4CE10E22A7N | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C6 | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C6N | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C7 | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C7N | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C8 | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C8L | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C8LN | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C8N | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C9L | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22C9LN | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22I7 | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22I7N | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 
| EP4CE10E22I8L | Altera (Intel) | 35,000 | IC FPGA 91 I/O 144EQFP | 

                                                                                                                        






