MLP201M400EA1A
- Mfr.Part #
- MLP201M400EA1A
- Manufacturer
- Cornell Dubilier Electronics
- Package/Case
- -
- Datasheet
-
Download
- Description
- CAP ALUM 200UF 20% 400V FLATPACK
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Cornell Dubilier Electronics
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 200 µF
- ESR (Equivalent Series Resistance) :
- 882mOhm @ 120Hz
- Impedance :
- -
- Lifetime @ Temp. :
- 2000 Hrs @ 85°C
- Mounting Type :
- Chassis Mount
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- FlatPack, Tabbed
- Polarization :
- Polar
- Product Status :
- Active
- Ratings :
- -
- Ripple Current @ High Frequency :
- 1.6 A @ 20 kHz
- Ripple Current @ Low Frequency :
- 1.4 A @ 120 Hz
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Voltage - Rated :
- 400 V
- Datasheets
- MLP201M400EA1A
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MLP2012H1R0MT | TDK Corporation | 35,000 | FIXED IND 1UH 1.1A 156 MOHM SMD |
| MLP2012H1R0MT0S1 | TDK Corporation | 2,803 | FIXED IND 1UH 1.1A 156 MOHM SMD |
| MLP2012H1R5MT | TDK Corporation | 35,000 | FIXED IND 1.5UH 1.1A 156MOHM SMD |
| MLP2012H1R5MT0S1 | TDK Corporation | 2,963 | FIXED IND 1.5UH 1.1A 156MOHM SMD |
| MLP2012H2R2MT | TDK Corporation | 35,000 | FIXED IND 2.2UH 1A 195 MOHM SMD |
| MLP2012H2R2MT0S1 | TDK Corporation | 49,996 | FIXED IND 2.2UH 1A 195 MOHM SMD |
| MLP2012HR47MT | TDK Corporation | 35,000 | FIXED IND 470NH 1.3A 91 MOHM SMD |
| MLP2012HR47MT0S1 | TDK Corporation | 2,540 | FIXED IND 470NH 1.3A 91 MOHM SMD |
| MLP2012HR54MT | TDK Corporation | 35,000 | FIXED IND 540NH 1.3A 84.5MOHM SM |
| MLP2012HR54MT0S1 | TDK Corporation | 3,756 | FIXED IND 540NH 1.3A 84.5MOHM SM |
| MLP2012R1R0MT0S1 | TDK Corporation | 35,000 | FIXED IND 1UH 500MA 689 MOHM SMD |
| MLP2012S1R0MT0S1 | TDK Corporation | 819,004 | FIXED IND 1UH 1A 208 MOHM SMD |
| MLP2012S1R0T | TDK Corporation | 2,259 | FIXED IND 1UH 800MA 299 MOHM SMD |
| MLP2012S1R5MT0S1 | TDK Corporation | 4,202 | FIXED IND 1.5UH 1A 208 MOHM SMD |
| MLP2012S1R5T | TDK Corporation | 3,306 | FIXED IND 1.5UH 700MA 270MOHM SM |








