CGA4C2C0G1H472J060AD
- Mfr.Part #
- CGA4C2C0G1H472J060AD
- Manufacturer
- TDK Corporation
- Package/Case
- -
- Datasheet
-
Download
- Description
- CAP CER 4700PF 50V 0805 EPOXY
- Stock
- 3707
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TDK Corporation
- Product Category :
- Ceramic Capacitors
- Applications :
- Automotive
- Capacitance :
- 4700 pF
- Failure Rate :
- -
- Features :
- Epoxy Mountable
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC, Epoxy
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 0805 (2012 Metric)
- Product Status :
- Active
- Ratings :
- AEC-Q200
- Temperature Coefficient :
- C0G, NP0
- Tolerance :
- ±5%
- Voltage - Rated :
- 50V
- Datasheets
- CGA4C2C0G1H472J060AD
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CGA4C2C0G1H101J | TDK Corporation | 35,000 | CAP CER 100PF 50V C0G 0805 |
| CGA4C2C0G1H102J060AA | TDK Corporation | 5,006 | CAP CER 1000PF 50V C0G 0805 |
| CGA4C2C0G1H103J060AA | TDK Corporation | 59,957 | CAP CER 10000PF 50V C0G 0805 |
| CGA4C2C0G1H103J060AD | TDK Corporation | 485 | CAP CER 10000PF 50V 0805 EPOXY |
| CGA4C2C0G1H122J060AA | TDK Corporation | 8,000 | CAP CER 1200PF 50V C0G 0805 |
| CGA4C2C0G1H152J060AA | TDK Corporation | 5,280 | CAP CER 1500PF 50V C0G 0805 |
| CGA4C2C0G1H182J060AA | TDK Corporation | 29,497 | CAP CER 1800PF 50V C0G 0805 |
| CGA4C2C0G1H222J060AA | TDK Corporation | 1,451 | CAP CER 2200PF 50V C0G 0805 |
| CGA4C2C0G1H272J060AA | TDK Corporation | 6 | CAP CER 2700PF 50V C0G 0805 |
| CGA4C2C0G1H272J060AD | TDK Corporation | 2,670 | CAP CER 2700PF 50V 0805 EPOXY |
| CGA4C2C0G1H332J060AA | TDK Corporation | 31,211 | CAP CER 3300PF 50V C0G 0805 |
| CGA4C2C0G1H332J060AD | TDK Corporation | 35,000 | CAP CER 3300PF 50V 0805 EPOXY |
| CGA4C2C0G1H392J060AA | TDK Corporation | 523 | CAP CER 3900PF 50V C0G 0805 |
| CGA4C2C0G1H392J060AD | TDK Corporation | 100 | CAP CER 3900PF 50V 0805 EPOXY |
| CGA4C2C0G1H472J060AA | TDK Corporation | 114,123 | CAP CER 4700PF 50V C0G 0805 |








