CGA5C2NP01H103J060AA
- Mfr.Part #
- CGA5C2NP01H103J060AA
- Manufacturer
- TDK Corporation
- Package/Case
- -
- Datasheet
-
Download
- Description
- CAP CER 10000PF 50V NP0 1206
- Stock
- 980
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TDK Corporation
- Product Category :
- Ceramic Capacitors
- Applications :
- Automotive
- Capacitance :
- 10000 pF
- Failure Rate :
- -
- Features :
- High Temperature
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 150°C
- Package / Case :
- 1206 (3216 Metric)
- Product Status :
- Not For New Designs
- Ratings :
- AEC-Q200
- Temperature Coefficient :
- C0G, NP0
- Tolerance :
- ±5%
- Voltage - Rated :
- 50V
- Datasheets
- CGA5C2NP01H103J060AA
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CGA5C2C0G1H103J060AA | TDK Corporation | 17,380 | CAP CER 10000PF 50V C0G 1206 |
| CGA5C2C0G1H103J060AD | TDK Corporation | 2,920 | CAP CER 10000PF 50V 1206 EPOXY |
| CGA5C2C0G1H153J060AA | TDK Corporation | 12,951 | CAP CER 0.015UF 50V C0G 1206 |
| CGA5C2C0G1H153J060AD | TDK Corporation | 35,000 | CAP CER 0.015UF 50V 1206 EPOXY |
| CGA5C2C0G1H223J060AA | TDK Corporation | 12,880 | CAP CER 0.022UF 50V C0G 1206 |
| CGA5C2C0G1H223J060AD | TDK Corporation | 35,000 | CAP CER 0.022UF 50V 1206 EPOXY |
| CGA5C2C0G1H472J060AA | TDK Corporation | 35,000 | CAP CER 4700PF 50V C0G 1206 |
| CGA5C2C0G1H472J060AD | TDK Corporation | 35,000 | CAP CER 4700PF 50V 1206 EPOXY |
| CGA5C2C0G1H562J060AA | TDK Corporation | 4,640 | CAP CER 5600PF 50V C0G 1206 |
| CGA5C2C0G1H562J060AD | TDK Corporation | 35,000 | CAP CER 5600PF 50V 1206 EPOXY |
| CGA5C2C0G1H682J060AA | TDK Corporation | 349 | CAP CER 6800PF 50V C0G 1206 |
| CGA5C2C0G1H682J060AD | TDK Corporation | 35,000 | CAP CER 6800PF 50V 1206 EPOXY |
| CGA5C2C0G1H822J060AA | TDK Corporation | 3,650 | CAP CER 8200PF 50V C0G 1206 |
| CGA5C2C0G1H822J060AD | TDK Corporation | 35,000 | CAP CER 8200PF 50V 1206 EPOXY |
| CGA5C2C0G2A392J060AA | TDK Corporation | 6,715 | CAP CER 3900PF 100V C0G 1206 |








