56.OA11.2431C
- Mfr.Part #
- 56.OA11.2431C
- Manufacturer
- Altech Corporation
- Package/Case
- -
- Datasheet
-
Download
- Description
- OA561124V 3NO/1NC AGSN02+02UMAU
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Altech Corporation
- Product Category :
- Safety Relays
- Coil Voltage :
- 6VDC
- Contact Form :
- 4PST-3NO/1NC (3 Form A, 1 Form B)
- Contact Material :
- Silver Tin Oxide (AgSnO), Gold (Au)
- Contact Rating (Current) :
- 8 A
- Features :
- -
- Mounting Type :
- Through Hole
- Must Operate Voltage :
- 4.2 VDC
- Must Release Voltage :
- -
- Operate Time :
- 20 ms
- Operating Temperature :
- -40°C ~ 85°C
- Product Status :
- Active
- Release Time :
- 6 ms
- Switching Voltage :
- 400VAC, 250VDC - Max
- Termination Style :
- PC Pin
- Datasheets
- 56.OA11.2431C
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 56.OA01.0622C | Altech Corporation | 35,000 | OA5601 6V 2NO/2NC AGSN02+02UMAU |
| 56.OA01.0622N | Altech Corporation | 35,000 | OA5601 6V 2NO/2NC AGNI10+2UMAU I |
| 56.OA01.0622S | Altech Corporation | 35,000 | OA5601 6V 2NO/2NC AGNI10+5UMAU I |
| 56.OA01.0631C | Altech Corporation | 35,000 | OA5601 6V 3NO/1NC AGSN02+02UMAU |
| 56.OA01.0631N | Altech Corporation | 35,000 | OA5601 6V 3NO/1NC AGNI10+2UMAU I |
| 56.OA01.0631S | Altech Corporation | 35,000 | OA5601 6V 3NO/1NC AGNI10+5UMAU I |
| 56.OA01.1122C | Altech Corporation | 35,000 | OA5601110V2NO/2NC AGSN02+02UMAU |
| 56.OA01.1122N | Altech Corporation | 35,000 | OA5601110V2NO/2NC AGNI10+2UMAU I |
| 56.OA01.1122S | Altech Corporation | 35,000 | OA5601110V2NO/2NC AGNI10+5UMAU I |
| 56.OA01.1131C | Altech Corporation | 35,000 | OA5601110V3NO/1NC AGSN02+02UMAU |
| 56.OA01.1131N | Altech Corporation | 35,000 | OA5601110V3NO/1NC AGNI10+2UMAU I |
| 56.OA01.1131S | Altech Corporation | 35,000 | OA5601110V3NO/1NC AGNI10+5UMAU I |
| 56.OA01.1222C | Altech Corporation | 35,000 | OA560112V 2NO/2NC AGSN02+02UMAU |
| 56.OA01.1222N | Altech Corporation | 35,000 | OA560112V 2NO/2NC AGNI10+2UMAU I |
| 56.OA01.1222S | Altech Corporation | 35,000 | OA560112V 2NO/2NC AGNI10+5UMAU I |








